HEX
Server: Apache
System: Linux bh-74.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: kund (10198)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:         46          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        213          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          2     116782          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0      83894          0          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 27: 1124193329          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 28:          0 1178317013          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 29:          0          0 1185182537          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 30:          0          0          0 1187033017          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 31:          0          0          0          0 1182687127          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 32:          0          0          0          0          0 1175708146          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 33:          0          0          0          0          0          0 1175254506          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 34:          0          0          0          0          0          0          0 1172899079          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0 1165112043          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0 1166798716          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0 1160315040          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0 1161043474          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0 1157632722          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49167-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0 1173525433          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49168-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1152644931          0          0          0          0          0          0          0          0          0   PCI-MSI 49169-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1150281848          0          0          0          0          0          0          0          0   PCI-MSI 49170-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1149779196          0          0          0          0          0          0          0   PCI-MSI 49171-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1150108042          0          0          0          0          0          0   PCI-MSI 49172-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1136069856          0          0          0          0          0   PCI-MSI 49173-edge      virtio1-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1134471917          0          0          0          0   PCI-MSI 49174-edge      virtio1-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1136017440          0          0          0   PCI-MSI 49175-edge      virtio1-request
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1133145138          0          0   PCI-MSI 49176-edge      virtio1-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1125025180          0   PCI-MSI 49177-edge      virtio1-request
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1767217544   PCI-MSI 49178-edge      virtio1-request
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 52:          0          0          0          0          0          0          0          0          0          0          0          0         31          0          0          0          0          0          0          0          0          7          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0 3980544613      17621          0          0          0          0          0          0          0          0          0   PCI-MSI 32769-edge      virtio0-input.0
 55:         12         15        628        405       1997       7051       2950       9211         16      11933        186      29621        752          0       7824      44295      11758      23262      11506       2288       3184       2663       1520      26362   PCI-MSI 32770-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 3640058635 3850670591 3877969401 3862274954 3833609937 3809975700 3788572894 3766682342 3742091121 3728089667 3716965871 3703909611 3682056074  783194860 3651609936 3647175160 3644721903 3642747480 3541445155 3537916285 3534941932 3527884298 3523151745 3601250823   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 1684748195 1897131751 1934987800 1954559485 1941428551 1919132354 1930604901 1897208488 1883021928 1889173808 1862490424 1854301713 1839564279 1508610117 1936056941 1895750378 1866647356 1839914155 1845418507 1809354293 1801051189 1785802351 1752976526 2395309791   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  918285529  472474301  293033766  192581278  163265445  146161844  125340192  120122716  121056358   96004788   92398660   77407320   74509284  538184801 4286741299    9265209   65679329   83066811 4274177191   33899646   35403843   36279950   93771967   13431569   Rescheduling interrupts
CAL:  118996646  119314512  120344956  119522052  120078897  119839992  119736681  119318216  118928350  118799126  118602104  118686919  118015909  123627590  118001838  118135899  117678989  117682056  116902318  117117298  117468785  117532012  117631269  116318171   Function call interrupts
TLB:  107116953  107548625  108662401  107875501  108426785  108283858  108239210  107802061  107415550  107385524  107170365  107342634  106664884  112255210  106625730  106833240  106355520  106340196  105612580  105863411  106233805  106334895  106410544  105087181   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628      37628   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event